| Name | Clan | Idle (Min) |
| Alicia | Apostles of Fate | 0 |
| Asheron | 11 | |
| Athxess | Apostles of Peace | 27 |
| Dezerae | 16 | |
| Eliah | 3 | |
| Eliza | 22 | |
| Guyon | The Fold | 0 |
| Jarril | 3 | |
| Juliette | Shadow Heart | 0 |
| Lyrqual | 3 | |
| Maddrox | 0 | |
| Namern | 0 | |
| Owyn | 0 | |
| Strend | 0 | |
| Taikahn | 0 | |
| Trey | 11 | |
| Trinsa | 0 | |
| Veriun | 0 | |
| Zink | 4 | |
| Zondo | 19 |
20 users online.
46 users were online at peak time this month.
* Administrators Online