| Name | Clan | Idle (Min) |
| Aerie | 0 | |
| Alvina | The Fold | 7 |
| Aranhil | The Fold | 0 |
| Awne | Providence | 1 |
| Bourg | 0 | |
| Cyneric | Providence | 2 |
| Dergious | Apostles of Fate | 28 |
| Drogan | 2 | |
| Halegaeson | Gisiae en adon | 0 |
| Hameirak | 14 | |
| Lenobia | 5 | |
| Marcellus | Champions of Kanos | 0 |
| Nikita | Gisiae en adon | 1 |
| Noemi | The Renegade Cartel | 0 |
| Portea | The Cabal | 0 |
| Ramsi | Stormtempered Kingdom | 0 |
| Rawnie | The Cabal | 21 |
| Reamka | 0 | |
| Rhocielle | The Fold | 0 |
| Rhoswen | The Fold | 0 |
| Satoshi | The Cabal | 2 |
| Shishi | The Cabal | 6 |
| Skavlor | The Renegade Cartel | 10 |
| Telemnar | The Renegade Cartel | 1 |
| Tirla | 19 | |
| Vaar | Gisiae en adon | 0 |
| Veriun | 0 |
27 users online.
58 users were online at peak time this month.
* Administrators Online